| Organic Water Analysis |
|
USEPA METHOD # 507-Rev.2.0 - ORGANONITROGEN PESTICIDES: GC/NPDSampling and Preservation Requirements - 1 x 1 Liter Glass Bottle. If chlorinated add 80 mg Na2S2O3 and cool to 4°C
|
| Analyte | MCL mg/L | MDL mg/L |
| Aldrin | 0.0003 | |
| Chlordane | 0.002 | 0.0002 |
| Dieldrin | 0.0005 | |
| Endrin | 0.002 | 0.00001 |
| Heptachlor | 0.0004 | 0.00004 |
| Heptachlor epoxide | 0.0002 | 0.00002 |
| Hexachlorobenzene | 0.001 | 0.0001 |
| Hexachlorocylcopentadiene | 0.05 | 0.0001 |
| Lindane | 0.0002 | 0.00002 |
| Methoxychlor | 0.04 | 0.0001 |
| Polychlorinated biphenyls | 0.0005 | 0.0001 |
| Porpachlor | 0.1 | |
| Toxaphene | 0.003 | 0.001 |
Sampling and Preservation Requirements - 1 x 1 Liter Glass Bottle. 80 mg Na2S2O3 and cool to 4°C
Max. Holding Time = 14 Days
| Analyte | MCL mg/L | MDL mg/L |
| 2,4-D | 0.07 | 0.0001 |
| 2,4,5-TP (Silvex) | 0.05 | 0.0002 |
| Dalapon | 0.2 | 0.001 |
| Dicamba (Banvel) | 0.001 | 0.001 |
| Dinoseb | 0.007 | 0.0002 |
| Picloram (Tordon) | 0.5 | 0.0001 |
| Pentachlorophenol | 0.001 | 0.00004 |
Sampling and Preservation Requirements - 1 x 1 Liter Glass Bottle. 40 mg Na2S2O3. Add 6N HCl to pH <2 and cool to 4°C.
Max. Holding Time = 14 Days
| Analyte | MCL mg/L | MDL mg/L |
| Di(2-ethylhexyl)adipate | 0.4 | 0.0006 |
| 2Di(2-ethylhexyl)phthalate | 0.006 | 0.0008 |
| Benzo[a]pyrene | 0.0002 | 0.00002 |
Sampling and Preservation Requirements - 1 x 60 mL Glass vial. Add 0.1 mL monochloroacetic acid and 4.8 mg Na2S2O3 and cool to 4°C.
Max. Holding Time = 14 Days
| Analyte | MCL mg/L | MDL mg/L |
| 3-Hydroxycarbofuran | nda | |
| Aldicarb | 0.003 | 0.0005 |
| Aldicarb Sulfone | 0.002 | 0.0008 |
| Aldicarb Sulfoxide | 0.004 | 0.0005 |
| Carbaryl | 1 | |
| Carbofuran | 0.04 | 0.0009 |
| Methomyl | 0.3 | |
| Oxamyl | 0.2 | 0.002 |
Sampling and Preservation Requirements - 1 x 60 ml Glass. 10 mg Na2S2O3 and cool to 4°C.
Max. Holding Time = 14 Days
| Analyte | MCL mg/L | MDL mg/L |
| Glyphosate | 0.7 | 0.005 |
Sampling and Preservation Requirements - 2 x 100 ml Amber Glass. 8 mg Na2S2O3 and cool to 4°C. Keep in the dark.
Max. Holding Time = 14 Days
| Analyte | MCL mg/L | MDL mg/L |
| Endothall | 0.1 | 0.009 |
Sampling and Preservation Requirements - 2 x 1 Liter Amber PVC. 100 mg Na2S2O3 and cool to 4°C. Keep in the dark. Add H2SO4 to pH < 2 if biological activity.
Max. Holding Time = 7 Days
| Analyte | MCL mg/L | MDL mg/L |
| Diquat | 0.02 | 0.0004 |
Sampling and Preservation Requirements - 1 x 1 Liter Amber Glass. 100 mg Na2S2O3 and cool to 4°C. Add 6N HCl to pH <2. Keep in the dark.
Max. Holding Time = 7 Days
| Analyte | MCL mg/L | MDL mg/L |
| Benzo[a]pyrene | 0.0002 | 0.00002 |
Sampling and Preservation Requirements - 3 x 40ml Septum Vials. 3mg Na2S2O3 or 25mg Ascorbic Acid plus 1 drop 6N HCl.
Method Detection Limit (MDL) = 0.0005 mg/L for each analyte
Max. Holding Time = 14 Days
| Analyte Regulated VOC's | MCL mg/L | Analyte Unregulated VOC's | Proposed MCL mg/L |
| Benzene | 0.005 | Bromobenzene | |
| Carbon tetrachloride | 0.005 | Bromomethane | |
| 1,2-Dichloroethane | 0.005 | Chlorobenzene | |
| 1,1-Dichloroethane | 0.007 | Chloroethane | |
| 1,2-Dichlorobenzene | 0.6 | Chloromethane | |
| 1,4-Dichlorobenzene | 0.075 | o-Chlorotoluene | |
| cis-1,2-Dichloroethylene | 0.07 | p-Chlorotoluene | |
| trans-1,2-Dichloroethylene | 0.1 | Dibromomethane | |
| Dichloromethane | 0.005 | m-Dichlorobenzene | |
| 1,2-Dichloropropane | 0.005 | 1,1-Dichloroethane | |
| Ethylbenezene | 0.7 | 1,3-Dichloropropane | |
| Monochlorobenzene | 0.1 | 2,2-Dichloropropane | |
| Styrene | 0.1 | 1,1-Dichloropropne | |
| Tetrachloroethylene | 0.005 | cis-1,3-Dichloropropene | |
| 1,2,4-Trichlorobenzene | 0.07 | trans-1,3-Dichloropropene | |
| 1,1,1-Trichloroethane | 0.2 | 1,1,1,2-Tetrachloroethane | 0.005 |
| 1,1,2-Trichloroethane | 0.005 | 1,1,2,2,-Tetrachloroethane | |
| Trichloroethylene | 0.005 | 1,2,3-Trichloropropane | |
| Toluene | 1 | Bromochloromethane | |
| Vinyl chloride | 0.002 | n-butylbenzene | |
| Xylenes, Total | 10 | sec-butylbenzene | |
| tert-butylbenzene | |||
| Dichlorodifluoromethane | |||
| Fluorotrichloromethane | |||
| Hexachlorobutadiene | |||
| Isopropylbenzene | |||
| p-isopropyltoluene | |||
| Napthalene | |||
| p-propylbenzene | |||
| 1,2,3-trichlorobenzene | |||
| 1,2,4-trichlorobenzene | |||
| 1,2,4-trimethylbenzene | |||
| 1,3,5-trimethylbenzene |
| THM's | MCL mg/L |
| Chloroform | |
| Bromodichloromethane | |
| Chlorodibromomethane | |
| Bromoform | |
| Total Trihalomethanes | 0.100 Total |