This routine will work in all analytical programs except water and pesticide residue analyses. The laboratory should always be contacted prior to sampling for price quotations, verification of services and special sampling instructions. A quality analysis requires a quality sample. Contact the Analytical Services Lab at (307)-742-2984
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Samples Submitted | Discount |
| 5 or less | None |
| 6-10 | 5% |
| 11-20 | 10% |
| 21 or more | 15% |
This discount is in addition to any other discounts based on the sample and the combination of analytes.
The laboratory must be contacted prior to sample submission to receive this discount.
PREPAYMENT DISCOUNT
This discount applies ONLY to an individual who submits an occasional sample or small batch of samples at a time on an irregular basis. If payment accompanies the sample the submitter is entitled to an additional 10% discount, to be calculated after all other pricing considerations.
PREPAID ANALYTICAL SERVICE ARRANGEMENTS
These arrangements are designed for those customers who submit samples on a regular basis over an extended period of time for a specific set of analyses. These agreements require the prepayment of all fees for the analysis of all samples covered under the agreement. These arrangements can cover a time period of 6 months to 2 years and utilize the lab’s unified collection and analysis report. If an agreement of this type meets your requirements for analytical services, contact the laboratory. The potential exists for some significant savings and shortened analysis times.
ANALYSIS TIME
The staff at Analytical Services analyzes samples as quickly as possible, however there are many factors to consider when judging analysis times. The major factors influencing analysis times are the highly variable number of samples we receive, the fixed size of our professional staff and the type of samples we receive (official regulatory samples vs. service samples).
Regulatory samples have priority over service samples, however processing of all samples is fairly continuous. Samples, which have an effect on public health, have priority over all other samples. These samples are followed, in priority, by samples effecting livestock health. Beyond these constraints, samples are processed on a first-in first-out basis.
Analytical Services has a fixed number of employees, which limits our ability to respond quickly to large influxes of samples. When sample submissions increase dramatically, as is usually the case between April and September, analysis times are longer.
Many factors influence the analysis time of your sample, including: the way we batch analyses, the type of samples, the number of samples already in the lab when your sample is received, the day of the week your sample is received and the number of determinations which must be performed on your sample. Our goal is to have the analysis of all samples completed within one month of sample receipt. Analysis times range from a few days to as long as six months but in Fiscal Year 1999 Analytical Services completed the analysis of 84.1% of all samples within 1 month.
You can help speed up the analysis process by:
-
Clearly communicating your analytical needs to the laboratory, when the sample is submitted.
-
Submitting your samples between October and March, if possible.
-
Shipping your samples to the lab early in the week.
-
Contacting the lab prior to sampling or shipping if you have any questions at all.
-
Including a daytime telephone number where you can be reached if we have any questions concerning your sample.
-
Planning far enough ahead, so as not to place unnecessary or unrealistic demands on the lab.
Occasionally emergencies arise and there is a legitimate need for rapid analysis of a sample. In these cases it is best to telephone the lab and advise them of the circumstances. This gives laboratory personnel time to schedule and prepare for the sample. If we are unable to meet your deadlines, we can advise you, thereby not wasting valuable time.
Good communications will help both you and the laboratory realize our respective goals.
SINGLE SAMPLE - SINGLE ANALYSIS FEES
Antifreeze
| Analysis | Unit Cost |
| pH | $2.00 |
| Alkalinity, Reserve | $11.00 |
| Water | $18.00 |
| Specific Gravity | $8.00 |
Feed, Forage, and Grain
| Analysis | Unit Cost |
| Sample Preparation | $8.00 |
| Proximate Analyses | |
| Ash | $11.00 |
| Fat, Crude | $12.00 |
| Fiber, Acid Detergent (ADF) | $17.00 |
| Fiber, Crude (CF) | $17.00 |
| Fiber, Neutral Detergent (NDF) | $17.00 |
| Lignin | $21.00 |
| Moisture | $9.00 |
| Protein, Crude | $14.00 |
| Protein from non-protein nitrogen (NPN) | $23.00 |
| TDN estimate from ADF | No Charge |
| Elemental Analyses | |
| Calcium | $18.00 |
| Iodine | $33.00 |
| Magnesium | $18.00 |
| Metals by Flame Atomic Absorption | $18.00 |
| Metals by Graphite Furnace Atomic Absorption | $33.00 |
| Metals by ICP Emission Spectroscopy | $26.00 |
| Phosphorus | $18.00 |
| Sulfur as SO4 | $21.00 |
| Other Analyses | |
| Carotene, Beta | $18.00 |
| Cyanide | $18.00 |
| Drugs in Commercial Feeds (Fee Range)** | $35.00-65.00 |
| pH | $2.00 |
| Potassium Nitrate | $20.00 |
| Salt | $23.00 |
| Sugar as Invert | $45.00 |
| Vitamin A | $45.00 |
** Contact the lab prior to sampling to ensure availability of analysis and sample requirements.
Fertilizer Materials
| Analysis | Unit Cost |
| Sample Preparation | $8.00 |
| Major Nutrients | |
| Nitrogen | $14.00 |
| Phosphoric Acid, Available | $23.00 |
| Potash, Available | $18.00 |
| Sulfur as SO4 | $23.00 |
| Trace Nutrients | |
| Metals by Flame Atomic Absorption | $18.00 |
| Metals by ICP Emission Spectroscopy | $26.00 |
| Other Analyses | |
| Solids: Total, air dried | $8.00 |
| Solids: Total at 105°C | $12.00 |
| Solids: Volatile at 550°C | $15.00 |
Industrial Chemicals
| Analysis | Unit Cost |
| Cresols | $75.00 |
| Pentachlorophenol | $75.00 |
| Polychlorinated Biphenyls | $75.00 |
Milk, Dairy, Foods and Meat
| Analysis | Unit Cost |
| Sample Preparation | $8.00 |
| Bacteriology | |
| Antibiotics & Inhibitors | $9.00 |
| B-Hemo Disease Producing Bacteria Screen | $8.00 |
| Clost. Perf.; Foods | $20.00 |
| Coliform | $12.00 |
| Direct Smear | $12.00 |
| DMSCC | $8.00 |
| E. Coli | $15.00 |
| Pathogenic Organisms (CONTACT THE LAB) | $38.00 |
| Phosphatase | $9.00 |
| Plate Count (SPC, PI/SPC, APC, HPC) | $12.00 |
| Ring Test | $4.00 |
| Yeast/Mold Count | $15.00 |
| Chemical or Physical Analyses | |
| Added Water | $6.00 |
| Adulteration; Qualitative Test** | $15.00 |
| Ash | $11.00 |
| Butterfat - Gerber | $8.00 |
| Butterfat - Mojonnier | $23.00 |
| Cassein, Ash and Salt | $12.00 |
| Extraneous Matter | $21.00 |
| Fat - Cereal Products | $23.00 |
| Fat - Mojonnier | $23.00 |
| Fat - Soxlet Extraction | $12.00 |
| Metals by Flame Atomic Absorption | $18.00 |
| Metals by Graphite Furnace Atomic Absorption | $33.00 |
| Moisture/Total Solids | $8.00 |
| Non-fat Solids | $8.00 |
| Phosphorus | $18.00 |
| pH; foods | $2.00 |
| Protein, Crude; foods | $14.00 |
| Sediment | $12.00 |
| Meat Chemistry and Physical Analyses Only | |
| Ascorbates | $45.00 |
| Cereal | $38.00 |
| Corn Syrup Solids | $53.00 |
| Extenders; qualitative | $15.00 |
| Fat - Soxlet | $15.00 |
| Milk; non-fat dry via lactose | $45.00 |
| Moisture, Total | $12.00 |
| Nitrates | $15.00 |
| Nitrates, Colorimetric | $15.00 |
| Phosphates | $23.00 |
| Protein; Crude Total, Meats | $14.00 |
| Salt; Titration | $23.00 |
| Soy Flour | $30.00 |
| Soy Protein, Isolated | $38.00 |
| Soy Protein Concentrate | $30.00 |
** Contact the lab prior to sampling to ensure availability of analysis and sample requirements.
Petroleum Products and Natural Gas
| Analysis | Unit Cost |
| Fuel Products | |
| Alcohol in gasoline | $30.00 |
| BTU Content of Natural Gas or Propane | $75.00 |
| Distillation | $38.00 |
| Flash Point | $11.00 |
| Lead in gasoline | $18.00 |
| Sulfur | $38.00 |
| Water and Sediment | $15.00 |
| Lubricating Oils, Used | |
| Ethylene glycol, qualitative | $15.00 |
| Abrasive material | $30.00 |
Pesticide Formulations
| Analysis | Unit Cost |
| Single Component | $53.00 |
| Multiple Component | $105.00 |
Pesticide Residues (Except Water)
| Analysis | Unit Cost |
| Sample Preparation | $15.00 |
| Organochlorine Pesticides | $150.00 |
| Organophosphorus Pesticides | $150.00 |
| Organosulfur Pesticides | $150.00 |
| Organonitrogen Pesticides, except carbamates | $150.00 |
| Chlorophenoxy Herbicides, requires methylation | $180.00 |
Water, Sludges, Soils, and Waste Water
| Analysis | Unit Cost |
| Sample Preparation | $15.00 |
| Bacteriology | |
| Chlorine | $8.00 |
| Coliform, Fecal | $12.00 |
| Coliform, Total; MF, MPN, or P-A | $12.00 |
| Heterotrophic Plate Count | $12.00 |
| Coli Alert | $17.00 |
| Anion Analyses | |
| Alkalinity, Bicarbonate | $11.00 |
| Alkalinity, Carbonate | |
| Alkalinity, Total as CaCO3 | |
| Cyanide | $30.00 |
| Chloride (Cl-)* | $20.00 |
| Fluoride (F-)* | $20.00 |
| Nitrates as N(NO3-)* | $20.00 |
| Nitrates and Nitrites as N(NO3- & NO2-)* | $20.00 |
| Phosphate, Ortho(PO4-3)* | $20.00 |
| Sulfates(SO4-2)* | $20.00 |
| *Cl-, F-, NO3-, NO2-, PO4-3, SO4-2 as a group | $20.00 |
| Phosphate, Total | $20.00 |
| Sulfide | $26.00 |
| Cation and Metal Analysis | |
| Boron | $18.00 |
| Calcium | $14.00 |
| Magnesium | $14.00 |
| Hardness by titration | $16.00 |
| Metals by Cold Vapor Atomic Absorption | $30.00 |
| Metals by Flame Atomic Absorption | $14.00 |
| Metals by Graphite Furnace Atomic Absorption | $24.00 |
| Metals by ICP Emission Spectroscopy | $21.00 |
| Potassium | $14.00 |
| Silica | $21.00 |
| Sodium | $14.00 |
| Demand & Nutrient Analyses | |
| BOD, 5 day | $21.00 |
| COD | $21.00 |
| DOC | $38.00 |
| Nitrogen, Ammonia N | $20.00 |
| Nitrogen, Nitrates as N | $20.00 |
| Nitrogen, Nitrates and Nitrites as N | |
| Nitrogen, Nitrites as N | |
| Nitrogen, Organic N | $20.00 |
| Nitrogen, Total Kjeldahl | $14.00 |
| Phosphate, Ortho | $20.00 |
| Phosphate, Total | $20.00 |
| TOC | $38.00 |
| Physical Analyses | |
| Color | $9.00 |
| pH | $2.00 |
| Solids, ROE 180°C | $8.00 |
| Solids, by summation | No Charge |
| Solids, from conductivity | No Charge |
| Solids, Volatile | $15.00 |
| Specific Conductance | $2.00 |
| Turbidity | $9.00 |
| Organic Analysis (WATER ONLY) | |
| Acrylamide, HPLC | $63.00 |
| Carbamates Pesticides EPA 531.1 | $125.00 |
| Chlorophenoxy Herbicides, requires methylation EPA 515.1 | $113.00 |
| Detergent; Methylene Blue Act. Sub. (MBAS) | $23.00 |
| Diquat EPA 549.1 | $88.00 |
| Endothall EPA 548.1 | $88.00 |
| Ethylene glycol, qualitative | $31.00 |
| Glyphosate EPA 547 | $125.00 |
| Organochlorine pesticides EPA 508 | $88.00 |
| Organonitrogen pesticides, except carbamates EPA 507 | $88.00 |
| Organophosphorus pesticides | $88.00 |
| Organosulfur pesticides | $88.00 |
| PAH's EPA 550.1 | $150.00 |
| Pentachloropehnol EPA 515.1 | $63.00 |
| Petroleum Distillates, Head space GC | $88.00 |
| Phenols; Colorimetric | $31.00 |
| Phthalate Esters EPA 525.1 | $125.00 |
| THM, Total EPA 502.2 | $100.00 |
| THM, Total Maximum Potential EPA 502.2 | $113.00 |
| VOC's by Purge and Trap, EPA 502.2 | $125.00 |
PACKAGE PRICES
| Analysis | Included Analytes | Unit Cost |
| Feed and Forage | ||
| Series 1 | Protein; Crude, Fat; Soxlet, Fiber; Crude; and Sample Preparation | $33.00 |
| Series 2 | Protein; Crude; Moisture; ADF; and Sample Preparation | $31.00 |
| Series 3 | Protein; Crude, Fiber; ADF, Fiber; NDF; and Sample Preparation | $42.00 |
| Series 4 | Potassium Nitrate and Sample Preparation | $16.00 |
| Fertilizer | ||
| Major Ingredients | Nitrogen, Phosphoric Acid, Potash, and Sample Preparation | $41.00 |
| Water - General | ||
| Water Supply Development Series | Ca, Mg, Na, K, CO3, HCO3, SO4, Cl, F, NO3 and NO2 as N, Cu, Fe, Pb, Mn, Zn, pH, TDS by summation, Corrosivity, Conductivity, Hardness and Total Alkalinity | $96.00 or $104.00 with Total Coliform |
| Water Supply Rural Health Series | Ca, Mg, Na, K, CO3, HCO3, SO4, Cl, F, NO3 and NO2 as N, pH, TDS by summation, Conductivity, Hardness, and Total Alkalinity | $62.00 or $70.00 with Total Coliform |
| Water Supply Property Transfer Series | SO4, Cl, F, NO3 and NO2 as N, TDS from Conductivity, Conductivity, and Total Coliform. | $40.00 |
| Water Supply Irrigation Series (Production Agriculture) | Ca, Mg, Na, K, CO3, HCO3, SO4, Cl, F, NO3 and NO2 as N, Boron, pH, TDS by summation, SAR, Conductivity, Hardness, and Total Alkalinity | $70.00 |
| Total Coliform and Heterotrophic Plate Count | $19.00 | |
| Water - Safe Drinking Water Act | ||
| Langlier Index | Hardness, TDS (ROE at 180°C), Total Alkalinity, and pH. NOTE: we must have the water temperature at the time of collection. | $24.00 |
| Inorganics Regulated #1 | Antimony, Arsenic, Barium, Beryllium, Cadmium, Chromium, Copper, Cyanide, Fluoride, Lead, Mercury, Nickel, Nitrate, Nitrite, Selenium, Sodium, Sulfate, and Thallium | $210.00 |
| Inorganics Regulated #2 | Aluminum, Chloride, Color, Corrosivity, Fluoride, Foaming Agents, Hardness, Iron, Manganese, pH, Silver, Total Alkalinity, TDS, and Zinc | $110.00 |
| Lead and Copper | Public Water System Only | $38.00 |
| Lead and Copper | Private Water Supplies; Requires a 1st and 2nd draw sample | $76.00 |
| Nitrates and Nitrites total as N | Only for small Private Water Systems | $16.00 |
| Inorganic Anions | F, Cl, NO3, NO2, PO4 and SO4 | $20.00 |
| Fluoride | Dental Health Programs Only | $16.00 |
| Trihalomethanes - Total | Chloroform, Chlorobromomethane, Iododibromomethane, Bromoform, and Total THM's | $100.00 |
| Trihalomethanes - Maximum Potential | Same as above | $113.00 |
| Discharge Water | ||
| Series 1- Influent/Effluent Pair | (2 Samples) BOD-5, TSS, pH, and Fecal Coliform (Effluent only) | $44.00 |
| Series 2 - Influent/Effluent Pair | (2 Samples) BOD-5, TSS, pH, Ammonia N, and Fecal Coliform (Effluent only) | $50.00 |
| Series 3 - Effluent Only | Fecal Coliform, pH, and TSS | $14.00 |










